Row Date Market TimeFrame Action Position Suggestion Price Current Price Highest Price after suggestion Lowest Price after suggestion Profit Rate
31 2024-06-18 OM/USDT 1 Day close long 0.70730000 0.84110000 0.84290000 0.65520000
32 2024-06-18 ORDI/USDT 1 Day close long 41.71000000 38.67000000 41.90000000 35.25000000
33 2024-06-18 POLYX/USDT 1 Day close long 0.33670000 0.27540000 0.36080000 0.27180000
34 2024-06-18 SLP/USDT 1 Day close long 0.00331900 0.00293300 0.00335300 0.00291800
35 2024-06-18 SUN/USDT 1 Day close long 0.01202100 0.01150000 0.01206300 0.01136000
36 2024-06-18 TRU/USDT 1 Day close long 0.15739000 0.13760000 0.16091000 0.11980000
37 2024-06-17 ALICE/USDT 1 Day close long 1.34300000 1.11100000 1.41100000 1.06500000
38 2024-06-17 STX/USDT 1 Day close long 1.86600000 1.68100000 1.91700000 1.57800000
39 2024-06-16 AGLD/USDT 1 Day close long 1.27900000 0.98100000 1.31700000 0.95800000
40 2024-06-16 BAKE/USDT 1 Day long 0.46010000 0.30270000 0.46500000 0.29620000 -31.53 ٪
in 8 days