Row Date Ticker Name Action Position Suggestion Price [Adjusted] Current Price [Adjusted] Highest Price after suggestion [Adjusted] Lowest Price after suggestion [Adjusted] Profit Rate
3631 2023-05-08 PSHZ Shiraz Petr. close long 34,820 [29,145] 27,520 [27,520] 38,160 [30,317] 19,540 [19,760]
3632 2023-05-08 ZPRS Pars Agro. close long 61,610 [61,610] 36,770 [36,770] 62,600 [61,610] 35,010 [35,720]
3633 2023-05-08 FERZ Ferrosil. Khomein close long 20,550 [19,579] 15,200 [15,200] 20,700 [19,103] 11,760 [12,120]
3634 2023-05-08 GOMZ Omid Goharan close long 5,760 [3,432] 3,439 [3,439] 6,270 [3,551] 4,710 [2,884]
3635 2023-05-08 GZIZ Gohar Zamin Iron close long 52,050 [16,948] 15,960 [15,960] 53,450 [16,867] 44,950 [15,125]
3636 2023-05-08 GSKS Gaz Sekkeh close long 5,840 [5,840] 7,240 [7,240] 6,936 [6,745] 4,931 [5,265]
3637 2023-05-08 ARMP Arman Insurance long 6,550 [6,550] 5,040 [5,040] 7,640 [7,360] 6,120 [6,440] -4.58 ٪
in 210 days
3638 2023-05-08 KFRP Siman Shargh PR close long 24,400 [22,579] 17,160 [17,160] 24,400 [22,579] 17,180 [16,333]
3639 2023-05-07 ZMNP Iran Zamin Bank long 7,340 [7,340] 3,756 [3,756] 7,410 [7,330] 7,060 [7,060] -3.81 ٪
in 8 days
3640 2023-05-06 PKDZ Pakdis Company long 23,500 [22,337] 16,710 [16,710] 24,400 [21,291] 16,550 [15,826] -29.15 ٪
in 22 days