Row Date Ticker Name Action Position Suggestion Price [Adjusted] Current Price [Adjusted] Highest Price after suggestion [Adjusted] Lowest Price after suggestion [Adjusted] Profit Rate
111 2024-04-13 OSHZ Shahed Development close long 17,480 [17,480] 18,490 [18,490] 19,440 [18,940] 17,150 [17,440]
112 2024-04-13 SAIZ SepehrSaderat Inv. close long 3,909 [3,909] 4,144 [4,144] 4,278 [4,203] 3,834 [3,896]
113 2024-04-13 TAVZ Taavon Ins. close long 935 [935] 1,081 [1,081] 1,109 [1,081] 919 [935]
114 2024-04-13 VITZ Vitana close long 2,495 [2,469] 2,741 [2,741] 2,809 [2,741] 2,460 [2,466]
115 2024-04-13 MSCS Madacto Steel Cord close long 9,660 [9,660] 8,760 [8,760] 9,850 [9,120] 8,740 [8,760]
116 2024-04-13 CBBP Bagheran Cement long 20,850 [20,850] 22,000 [22,000] 22,550 [22,000] 20,100 [20,850] 5.52 ٪
in 10 days
117 2024-04-13 PLSP Plastiran long 10,590 [10,590] 9,950 [9,950] 10,770 [10,540] 9,730 [9,950] -6.04 ٪
in 10 days
118 2024-04-13 RZIP Razi Insurance close long 1,322 [1,322] 1,343 [1,343] 1,403 [1,363] 1,271 [1,326]
119 2024-04-13 SPRP Shoko pars Co. close long 7,030 [7,030] 6,940 [6,940] 7,190 [6,940] 6,700 [7,020]
120 2024-04-13 ZNJP Zanjan Co. close long 2,455 [2,455] 2,398 [2,398] 2,459 [2,398] 2,322 [2,396]