Row Date Market TimeFrame Action Position Suggestion Price Current Price Highest Price after suggestion Lowest Price after suggestion Profit Rate
1 2024-06-18 KNC/USDT 1 Day close long 0.57430000 0.45720000 0.58590000 0.45410000
2 2024-05-14 KNC/USDT 1 Day close long 0.55160000 0.45720000 0.79570000 0.45410000
3 2024-03-17 KNC/USDT 1 Day close long 0.87760000 0.45720000 0.93210000 0.45410000
4 2024-02-24 KNC/USDT 1 Day long 0.66390000 0.45720000 1.13850000 0.66040000 33.01 ٪
in 22 days
5 2024-02-13 KNC/USDT 1 Day long 0.63340000 0.45720000 1.13850000 0.62110000 39.52 ٪
in 33 days
6 2024-01-04 KNC/USDT 1 Day close long 0.65300000 0.45720000 0.69600000 0.56670000
7 2023-12-12 KNC/USDT 1 Day close long 0.70400000 0.45720000 0.75800000 0.56670000
8 2023-11-18 KNC/USDT 1 Day close long 0.77200000 0.45720000 0.79500000 0.56670000
9 2023-10-29 KNC/USDT 1 Day long 0.75300000 0.45720000 0.88200000 0.74600000 3.46 ٪
in 20 days
10 2023-09-15 KNC/USDT 1 Day long 0.57400000 0.45720000 0.88200000 0.52800000 47.35 ٪
in 64 days